• Free shipping

    On all orders over $99

  • Easy returns

    Hassle free returns policy

  • Expert Advice

    Talk to a real person

Looking for help?

Above Ground Liner Oval 12ft x 18ft Overlap 48 - 52 - 54 inch Lakota

SKU: AO1218LKOL

$43500 $69900


Lakota Overlap Pool Liners

Our Liners are 100% Canadian made with the best material available from Canadian General Tower.

Built to withstand the Canadian climate and last years longer than the competition

Features:

  • The HEAVIEST liner on the market - When comparing vinyl you cannot fake the weight.  Others will make claims about the quality of the material used but if it weighs less it does not compare in quality or ruggedness.

  • Avoiding low quality off shore material is definitely a major priority when selecting a liner for your pool!
  • Fits up to a 54” wall height

  • 3/4" RF vinyl welded for the strongest hold

  • UV inhibitors to resist fading

  • 10 Year Pro-Rated Warranty (manufacturers defect only)

SIZE AND WEIGHT CHART

Rounds
Size Perimeter Weights (lbs)
10’ 31’5” 26
12’ 37’8” 33
15’ 47’1” 44
18’ 56’7” 60
20’ 62’10 67
21’ 66’0” 75
24’ 75’5” 91
27’ 84’10” 106
30’ 94’3” 127
Ovals
Size Perimeter Weights (lbs)
10’x16’ 43’5” 40
12’x18’ 49’8” 48
12’x20’ 53’8” 51
12’x24’ 61’8” 63
15’x20’ 57’1” 58
15’x21’ 59’1” 61
15’x24’ 65’1” 71
15’x25’ 67’1” 72
15’x27’ 71’1” 79
15’x30’ 77’1” 85
15’x33’ 83’1” 88
16’x24’ 66’3” 72
16’x26’ 70’3” 74
16’x32’ 82’3” 93
18’x30’ 80’7” 95
18’x33’ 86’7” 104



SwimWerx

Above Ground Liner Oval 12ft x 18ft Overlap 48 - 52 - 54 inch Lakota

$43500 $69900

Lakota Overlap Pool Liners

Our Liners are 100% Canadian made with the best material available from Canadian General Tower.

Built to withstand the Canadian climate and last years longer than the competition

Features:

SIZE AND WEIGHT CHART

Rounds
Size Perimeter Weights (lbs)
10’ 31’5” 26
12’ 37’8” 33
15’ 47’1” 44
18’ 56’7” 60
20’ 62’10 67
21’ 66’0” 75
24’ 75’5” 91
27’ 84’10” 106
30’ 94’3” 127
Ovals
Size Perimeter Weights (lbs)
10’x16’ 43’5” 40
12’x18’ 49’8” 48
12’x20’ 53’8” 51
12’x24’ 61’8” 63
15’x20’ 57’1” 58
15’x21’ 59’1” 61
15’x24’ 65’1” 71
15’x25’ 67’1” 72
15’x27’ 71’1” 79
15’x30’ 77’1” 85
15’x33’ 83’1” 88
16’x24’ 66’3” 72
16’x26’ 70’3” 74
16’x32’ 82’3” 93
18’x30’ 80’7” 95
18’x33’ 86’7” 104



View product